Transaction Code: It is shortest code to navigate to the SAP programs and reports which are long and confusing German names. These are displayed in Transaction code "SM01" and stored in table TSTC.
| S.No | ||
| 1 | SM51 | Monitoring the SAP servers overview |
| 2 | SM50 | Monitoring the work process overview |
| 3 | SM66 | To monitor the work process globally |
| 4 | SM04 | To monitor the user logged in locally |
| 5 | AL08 | To monitor the user logged in globally |
| 6 | SM12 | To monitor the locks held in the system. |
| 7 | SM13 | To monitor updates held in system. |
| 8 | SM14 | To monitor updates administrations. |
| 9 | SM21 | To monitor system logs. |
| 10 | ST22 | To monitor the ABAP system dumps |
| 11 | SM01 | To monitor the transaction locks |
| 12 | SM02 | Populating the messages during downting |
| 13 | ST01 | To monitor and switching the traces |
| 14 | ST02 | To monitor the SAP application buffers |
| 15 | ST03 | To monitor workload overview |
| 16 | ST04 | To monitor database buffers |
| 17 | ST05 | To monitor performance traces |
| 18 | ST06 | To monitor the OS statistics |
| 19 | ST07 | To monitor the applications load |
| 20 | ST11 | To monitor the developer traces |
| 21 | SM20 | To monitor the security audit logs |
| 22 | SM36 | Scheduling background jobs |
| 23 | SM37 | To monitor background jobs |
| 24 | SM35 | To monitor batch inputs |
| 25 | SM59 | Define the RC Connections |
| 26 | SM58 | To monitor the transactional Rfc |
| 27 | SMQ1 | To monitor the outbound queue |
| 28 | SMQ2 | To monitor the inbound queue |
| 29 | SP01 | To monitor spoold requests |
| 30 | SMMS | To monitor message server |
| 31 | SMGW | To monitor gateway |
| 32 | DB02 | To monitor databse growth |
| 33 | DB13 | To monitor database calender (Scheduling backups) |
| 34 | DB12 | To monitor database logs |
| 35 | DB01 | To monitor database locks |
| 36 | DB17 | To monitor database checks |
| 37 | WE05 | To monitor Idocs |
| 38 | AL11 | To monitor SAP directories |
| 39 | DB14 | To monitor the database operational logs |
| 40 | DB03 | To monitor the parameter change in database |
| 41 | SMICM | To monitor the internet communication manager |
| 42 | SITSPMON | To monitor the internet transaction server |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.